1977 Houston Cougars football team
1977 Houston Cougars football | |
---|---|
Conference | Southwest Conference |
Record | 6–5 (4–4 SWC) |
Head coach |
|
Defensive coordinator | Don Todd (6th season) |
Home stadium | Houston Astrodome |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Texas $ | 8 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Arkansas | 7 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1977 Houston Cougars football team represented the University of Houston during the 1977 NCAA Division I football season. The Cougars were led by 16th-year head coach Bill Yeoman and played their home games at the Astrodome in Houston, Texas. The team competed as members of the Southwest Conference, in their second year as full members of the league, finishing in fourth.
Houston was put on probation during this season for recruiting violations and was unable to compete in any bowl games.[1]
Schedule
Date | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 12 | No. 11 UCLA* | No. 14 | ABC | W 17–13 | 38,131 | [2] | |
September 17 | at No. 10 Penn State* | No. 9 | L 14–31 | 61,704–62,554 | [3] | ||
September 24 | at Utah* | No. 19 | W 34–16 | 26,232 | [4] | ||
October 1 | Baylor | No. 19 |
| W 28–24 | 37,421 | [5] | |
October 15 | SMU | No. 19 |
| L 23–37 | 30,774 | [6] | |
October 22 | at No. 9 Arkansas | L 0–34 | 53,924 | [7] | |||
October 29 | at TCU | W 42–14 | 17,853 | [8] | |||
November 5 | No. 1 Texas |
| L 21–35 | 72,124 | [9] | ||
November 19 | No. 16 Texas Tech |
| W 45–7 | 43,989 | [10] | ||
November 26 | at Rice |
| W 51–21 | 25,000 | [11] | ||
December 3 | at No. 17 Texas A&M | ABC | L 7–27 | 51,790 | [12] | ||
|
References
- ^ College football, web: The Miami News, 1977, retrieved March 13, 2023
- ^ "Cougars defeat UCLA, 17–13". The Odessa American. September 13, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Penn State cages Houston". Asbury Park Press. September 18, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Houston coasts by Utah 34–16". Waco Tribune-Herald. September 25, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "UH rally downs Baylor". The Victoria Advocate. October 2, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "SMU upsets Cougs 37–23". The Austin American-Statesman. October 16, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Hogs slaughter UH, 34–0". Corsicana Daily Sun. October 23, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Houston shreds Horned Frogs". The Monitor. October 30, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Longhorns explode past Cougs, 35–21". The Shreveport Times. November 6, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Cougars rip Red Raiders". The Shreveport Times. November 20, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "Houston wins; Owls continue losing streak". Pampa Daily News. November 27, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "New Aggie star surprised he got to play". The Alexandria Daily Town Talk. December 4, 1977. Retrieved March 29, 2025 – via Newspapers.com.
- ^ "1977 Houston Cougars Schedule and Results". Sports-Reference.com. Retrieved August 1, 2018.
- ^ "2017 University of Houston Football Media Guide" (PDF). Houston Athletics Communications Department. p. 142.