1977 Australian Open (December) – Women's singles qualifying
Women's singles qualifying | |
---|---|
1977 Australian Open (December) |
This article displays the qualifying draw for women's singles at the 1977 Australian Open (December).
Seeds
- Sharon Pinchbeck (qualified)
- Kerryn Pratt (qualified)
- Judy Tegart-Dalton (qualified)
- Susan Leo (qualified)
- Karen Gulley (qualifying competition, lucky loser)
- Jenny Walker (qualifying competition)
- Leslie Allen (qualifying competition)
- Kerry Neill (first round)
Qualifiers
- Sharon Pinchbeck
- Susan Leo
- Judy Tegart-Dalton
- Kerryn Pratt
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Susan Leo | 6 | 6 | |||||||||||||||||
Amanda Pryor | 1 | 1 | ||||||||||||||||||
4 | Susan Leo | 7 | 6 | |||||||||||||||||
Dianne Berkinshaw | 5 | 4 | ||||||||||||||||||
Dianne Berkinshaw | 6 | 7 | ||||||||||||||||||
Helen Rice | 2 | 6 | ||||||||||||||||||
4 | Susan Leo | 6 | 6 | |||||||||||||||||
5 | Karen Gulley | 2 | 3 | |||||||||||||||||
Evelyn Lim | 1 | 3 | ||||||||||||||||||
Kerry Ballard | 6 | 6 | ||||||||||||||||||
Kerry Ballard | 2 | 1 | ||||||||||||||||||
5 | Karen Gulley | 6 | 6 | |||||||||||||||||
Lois Raymond | 4 | 4 | ||||||||||||||||||
5 | Karen Gulley | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Jenny Walker | 7 | 6 | |||||||||||||||||
Merrilyn Robinson | 6 | 4 | ||||||||||||||||||
6 | Jenny Walker | 6 | 7 | |||||||||||||||||
Gwen Stirton | 4 | 6 | ||||||||||||||||||
Gwen Stirton | 6 | 6 | ||||||||||||||||||
M. Earl | 1 | 1 | ||||||||||||||||||
6 | Jenny Walker | 2 | 7 | 0 | ||||||||||||||||
3 | Judy Tegart-Dalton | 6 | 5 | 6 | ||||||||||||||||
Julie Peters | 3 | 2 | ||||||||||||||||||
Michelle Berrigan | 6 | 6 | ||||||||||||||||||
Michelle Berrigan | 5 | 1 | ||||||||||||||||||
3 | Judy Tegart-Dalton | 7 | 6 | |||||||||||||||||
C. McQuaide | 0 | 0 | ||||||||||||||||||
3 | Judy Tegart-Dalton | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Leslie Allen | 6 | 7 | |||||||||||||||||
Diane Eastburn | 3 | 5 | ||||||||||||||||||
7 | Leslie Allen | 6 | 5 | 6 | ||||||||||||||||
S. Middleton | 3 | 7 | 2 | |||||||||||||||||
S. Middleton | 6 | 6 | ||||||||||||||||||
G. Thacker | 1 | 0 | ||||||||||||||||||
7 | Leslie Allen | 2 | 6 | |||||||||||||||||
2 | Kerryn Pratt | 6 | 7 | |||||||||||||||||
G. Ayre | 5 | 3 | ||||||||||||||||||
Sue Chancellor | 7 | 6 | ||||||||||||||||||
Sue Chancellor | 2 | 6 | 2 | |||||||||||||||||
2 | Kerryn Pratt | 6 | 4 | 6 | ||||||||||||||||
Cathy Griffiths | 0 | 3 | ||||||||||||||||||
2 | Kerryn Pratt | 6 | 6 |