1970 World Ninepin Bowling Classic Championships
Host city | Bolzano |
---|---|
Country | Italy |
Nations | 11 |
Athletes | 117 |
Sport | 9-pins |
Events | 6 |
Opening | May 24, 1970 |
Closing | May 30, 1970 |
The 1970 World Ninepin Bowling Classic Championships was the eighth edition of the championships and was held in Bolzano, Italy, from 24 to 30 May 1970.
In the men's team competition the title was won by West Germany. East Germany's Horst Bräutigam and Eberhard Luther won the pair competition and representing West Germany Dieter Zieher the individual event. In the women's competitions all were won by Romania. Cornelia Petruşcă became three times World Championess by winning in the individual event, pair competition with Elena Trandafir and in the team event.
Participating nations
|
|
Results
Men - teamThe competition was played with 200 throws mixed (100 all, 100 clean). Teams were composed of 6 competitors
|
Women - teamThe competition was played with 100 throws mixed (50 all, 50 clean). Teams were composed of 6 competitors
|
Men - pair
|
Women - pair
|
Men - individual
Rank | Name | Qualification[note 1] | Final | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All | Clean | Total | All | Clean | Total | All | Clean | Total | ||
Dieter Zieher | 1215 | 612 | 1827 | 567 | 334 | 901 | 1782 | 946 | 2728 | |
Eberhard Luther | 1164 | 629 | 1793 | 594 | 339 | 933 | 1758 | 968 | 2726 | |
Christu Vinatoru | 1146 | 614 | 1760 | 613 | 341 | 954 | 1759 | 955 | 2714 | |
4 | József Rákos | 1185 | 626 | 1811 | 603 | 297 | 900 | 1788 | 923 | 2711 |
5 | Miroslav Steržaj | 1156 | 644 | 1800 | 582 | 316 | 898 | 1738 | 960 | 2698 |
6 | Ivo Blaževič | 1156 | 630 | 1786 | 576 | 317 | 893 | 1732 | 947 | 2679 |
7 | Dieter Seifert | 1199 | 601 | 1800 | 590 | 285 | 875 | 1789 | 886 | 2675 |
8 | Anton Česen | 1173 | 584 | 1757 | 595 | 319 | 914 | 1768 | 903 | 2671 |
9 | Horst Bräutigam | 1150 | 611 | 1761 | 600 | 307 | 907 | 1750 | 918 | 2668 |
10 | József Horváth | 1158 | 627 | 1785 | 580 | 294 | 874 | 1738 | 921 | 2659 |
11 | Theo Holzmann | 1187 | 571 | 1758 | 581 | 314 | 895 | 1768 | 885 | 2653 |
12 | Jaroslav Antonín | 1172 | 549 | 1721 | 592 | 337 | 929 | 1764 | 886 | 2650 |
13 | Richard Pelikan | 1161 | 585 | 1746 | 577 | 325 | 902 | 1738 | 910 | 2648 |
14 | Ilie Băiaş | 1171 | 581 | 1752 | 587 | 308 | 895 | 1758 | 889 | 2647 |
15 | Ion Micoroiu | 1199 | 580 | 1779 | 557 | 309 | 866 | 1756 | 889 | 2645 |
16 | Miroslav Kočárek | 1162 | 580 | 1742 | 589 | 304 | 893 | 1751 | 884 | 2635 |
17 | Hans Nutz | 1160 | 565 | 1725 | 594 | 304 | 898 | 1754 | 869 | 2623 |
18 | Iosif Tismănar | 1152 | 577 | 1729 | 604 | 289 | 893 | 1756 | 866 | 2622 |
19 | Klaus Beyer | 1151 | 572 | 1723 | 577 | 314 | 891 | 1728 | 886 | 2614 |
20 | Werner Günzel | 1150 | 595 | 1745 | 570 | 299 | 869 | 1720 | 894 | 2614 |
21 | Franz Schieder | 1183 | 584 | 1767 | 569 | 271 | 840 | 1752 | 855 | 2607 |
22 | Josef Beck | 1151 | 584 | 1735 | 547 | 311 | 858 | 1698 | 895 | 2593 |
23 | Imre Kiss | 1125 | 601 | 1726 | 546 | 306 | 852 | 1671 | 907 | 2578 |
24 | Petre Purge | 1167 | 579 | 1746 | 564 | 267 | 831 | 1731 | 846 | 2577 |
25 | Herbert Malecek | 1146 | 563 | 1709 | 575 | 271 | 846 | 1721 | 834 | 2555 |
26 | Endre Boros | 1142 | 590 | 1732 | 549 | 272 | 821 | 1691 | 862 | 2553 |
27 | Gheorghe Silvestru | 1153 | 555 | 1708 | 565 | 262 | 827 | 1718 | 817 | 2535 |
28 | Jože Turk | 1125 | 576 | 1701 | ||||||
29 | Ludwig Curda | 1138 | 563 | 1701 | ||||||
30 | Lumír Vostřák | 1087 | 613 | 1700 | ||||||
31 | Horst Köhler | 1135 | 563 | 1698 | ||||||
32 | Gerhard Grohs | 1130 | 565 | 1695 | ||||||
33 | Siegfried Anrather | 1115 | 574 | 1689 | ||||||
34 | Jose Farkas | 1115 | 573 | 1688 | ||||||
35 | Oswald Frind | 1112 | 571 | 1683 | ||||||
36 | Vlado Sojat | 1137 | 541 | 1678 | ||||||
37 | Béla Csányi | 1138 | 540 | 1678 | ||||||
38 | Ivica Juričević | 1124 | 547 | 1671 | ||||||
39 | Pál Tősi | 1132 | 538 | 1670 | ||||||
40 | Alois Gruber | 1114 | 550 | 1664 | ||||||
41 | Emil Bachratý | 1102 | 559 | 1661 | ||||||
42 | Andre Bruand | 1122 | 537 | 1659 | ||||||
43 | Joseph Fritsch | 1131 | 510 | 1641 | ||||||
44 | Michael Niederstätter | 1083 | 545 | 1628 | ||||||
45 | Walter Mast | 1113 | 514 | 1627 | ||||||
46 | Rene Abt | 1101 | 512 | 1613 | ||||||
47 | Karl Schgör | 1093 | 506 | 1599 | ||||||
48 | Marcel Weber | 1099 | 488 | 1587 | ||||||
49 | Gerard Hess | 1088 | 466 | 1554 | ||||||
50 | Heinz Gläser | 1061 | 482 | 1543 | ||||||
51 | Willi Moser | 1083 | 460 | 1543 | ||||||
52 | Franz Permoser | 582 | 288 | 870 | ||||||
53 | Zdeněk Procházka | 561 | 290 | 851 | ||||||
54 | Wöstehoff | 578 | 267 | 845 | ||||||
55 | Helfried Hegenbart | 568 | 267 | 835 | ||||||
56 | Walter Günanger | 545 | 275 | 820 | ||||||
57 | Heinrich Zelger | 562 | 258 | 820 | ||||||
58 | Otto Benkert | 563 | 256 | 819 | ||||||
59 | Rudolf Hofer | 555 | 263 | 818 | ||||||
60 | Francois Millet | 545 | 264 | 809 | ||||||
61 | Imrich Mihál | 551 | 250 | 801 | ||||||
62 | Erwin Marseiler | 545 | 253 | 798 | ||||||
63 | Alfred Prucker | 545 | 249 | 794 | ||||||
64 | Bernard Bankhauser | 545 | 247 | 792 | ||||||
65 | Raimund Senoner | 558 | 234 | 792 | ||||||
66 | Heinz Ziegler | 540 | 244 | 784 | ||||||
67 | Andre Pierre | 544 | 233 | 777 | ||||||
68 | Kurt Friedli | 533 | 233 | 766 | ||||||
69 | Adolpfe Cassel | 528 | 234 | 762 | ||||||
70 | Sture Granström | 534 | 217 | 751 | ||||||
71 | Rune Appelgren | 517 | 222 | 739 |
- Notes
- ^ Qualifiaction result was the sum of the results from the team and pair competition.
Women - individual
Rank | Name | Qualification[note 1] | Final | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All | Clean | Total | All | Clean | Total | All | Clean | Total | ||
Cornelia Petruşcă | 577 | 304 | 881 | 296 | 143 | 439 | 873 | 447 | 1320 | |
Elena Trandafir | 571 | 273 | 844 | 280 | 150 | 430 | 851 | 423 | 1274 | |
Siegfried Lindner | 574 | 261 | 835 | 277 | 149 | 426 | 851 | 410 | 1261 | |
4 | Gertraude Engelmann | 588 | 266 | 854 | 272 | 133 | 405 | 860 | 399 | 1259 |
5 | Irena Kalocai | 554 | 291 | 845 | 281 | 122 | 403 | 835 | 413 | 1248 |
6 | Kálmánné Nádas | 563 | 261 | 824 | 292 | 130 | 422 | 855 | 391 | 1246 |
7 | Edith Herzog | 562 | 268 | 830 | 279 | 133 | 412 | 841 | 401 | 1242 |
8 | Astrid Wloka | 548 | 275 | 823 | 294 | 123 | 417 | 842 | 398 | 1240 |
9 | Edith Neidhardt | 532 | 281 | 813 | 296 | 125 | 421 | 828 | 406 | 1234 |
10 | Marie Švorbová | 551 | 254 | 805 | 256 | 168 | 424 | 807 | 422 | 1229 |
11 | Crista Szöcs | 551 | 253 | 804 | 297 | 124 | 421 | 848 | 377 | 1225 |
12 | Helga Leuchtmann | 522 | 279 | 801 | 293 | 125 | 418 | 815 | 404 | 1219 |
13 | Brigitte Uhle | 590 | 235 | 825 | 279 | 115 | 394 | 869 | 350 | 1219 |
14 | Ana Marcu | 551 | 278 | 829 | 259 | 123 | 382 | 810 | 401 | 1211 |
15 | Friederike Ernst | 579 | 236 | 815 | 274 | 119 | 393 | 853 | 355 | 1208 |
16 | Eva Ludvig | 582 | 238 | 820 | 262 | 115 | 377 | 844 | 353 | 1197 |
17 | Annemarie Preller | 561 | 249 | 810 | 272 | 114 | 386 | 833 | 363 | 1196 |
18 | Ulrike Isenbeck | 568 | 248 | 816 | 270 | 110 | 380 | 838 | 358 | 1196 |
19 | Julianna Czéher | 543 | 266 | 809 | 262 | 117 | 379 | 805 | 383 | 1188 |
20 | Elfriede Beer | 543 | 256 | 799 | 272 | 116 | 388 | 815 | 372 | 1187 |
21 | Renate Günzel | 558 | 242 | 800 | 274 | 112 | 386 | 832 | 354 | 1186 |
22 | Hana Mádlová | 549 | 247 | 796 | ||||||
23 | Fricka Macic | 547 | 248 | 795 | ||||||
24 | Inge Stadlbauer | 551 | 244 | 795 | ||||||
25 | Borbála Fenyőházi | 561 | 234 | 795 | ||||||
26 | Eva Jirasová | 569 | 223 | 792 | ||||||
27 | Hermine Dobias | 555 | 234 | 789 | ||||||
28 | Hermine Hafenscherer | 543 | 245 | 788 | ||||||
29 | Margareta Szemanyi | 548 | 238 | 786 | ||||||
30 | Rosemarie Maier | 538 | 243 | 781 | ||||||
31 | Nada Kodrnja | 542 | 239 | 781 | ||||||
32 | Elena Cernat | 538 | 242 | 780 | ||||||
33 | Zsofia Hursan | 560 | 220 | 780 | ||||||
34 | Rosemarie Höller | 551 | 227 | 778 | ||||||
35 | Marie Mikulčíková | 531 | 243 | 774 | ||||||
36 | Mátyásné Sallai | 536 | 237 | 773 | ||||||
37 | Anka Janša | 541 | 228 | 769 | ||||||
38 | Györgyné Kiss | 518 | 241 | 759 | ||||||
39 | Wilhelmine Kriechbaum | 531 | 228 | 759 | ||||||
40 | Věra Lauerová | 523 | 232 | 755 | ||||||
41 | Sonja Ocvirk | 261 | 114 | 375 | ||||||
42 | Růžena Bucková | 256 | 112 | 368 | ||||||
43 | Marija Popovic | 244 | 115 | 359 | ||||||
44 | Zdena Těthalová | 263 | 89 | 352 | ||||||
45 | Anna Pedersen | 247 | 88 | 335 | ||||||
46 | Dagny Forslund | 243 | 79 | 322 |
- Notes
- ^ Qualifiaction result was the sum of the results from the team and pair competition.
Medal summary
Medal table
* Host nation (Italy)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Romania (ROU) | 3 | 2 | 1 | 6 |
2 | West Germany (FRG) | 2 | 0 | 2 | 4 |
3 | East Germany (DDR) | 1 | 4 | 1 | 6 |
4 | Hungary (HUN) | 0 | 0 | 1 | 1 |
Yugoslavia (YUG) | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 6 | 6 | 6 | 18 |
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
Team | West Germany Josef Beck Werner Günzel Theo Holzmann Hans Nutz Richard Pelikan Dieter Zieher |
East Germany Klaus Beyer Horst Bräutigam Gerhard Grohs Helfried Hegenbart Eberhard Luther Dieter Seifert |
Hungary Endre Boros Béla Csányi József Horváth Imre Kiss József Rákos Pál Tösi |
Pair | East Germany Horst Bräutigam Eberhard Luther |
Romania Ilie Băiaş Iosif Tismănar |
West Germany Richard Pelikan Dieter Zieher |
Individual | Dieter Zieher West Germany |
Eberhard Luther East Germany |
Christu Vinatoru Romania |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
Team | Romania Elena Cernat Ana Marcu Cornelia Petruşcă Margareta Szemanyi Crista Szöcs Elena Trandafir |
East Germany Gertraude Engelmann Helga Leuchtmann Siegfried Lindner Annemarie Preller Brigitte Uhle Astrid Wloka |
West Germany Renate Günzel Edith Herzog Ulrike Isenbeck Rosemarie Maier Edith Neidhardt Inge Stadlbauer |
Pair | Romania Cornelia Petruşcă Elena Trandafir |
East Germany Gertraude Engelmann Brigitte Uhle |
Yugoslavia Irena Kalocai Eva Ludvig |
Individual | Cornelia Petruşcă Romania |
Elena Trandafir Romania |
Siegfried Lindner East Germany |
References
- WC Archive on KZS Archived 2019-04-10 at the Wayback Machine
- WC History on WNBA NBC Archived 2020-08-07 at the Wayback Machine