1970 Wimbledon Championships – Mixed doubles
Mixed doubles | |
---|---|
1970 Wimbledon Championships | |
Champions | Ilie Năstase Rosie Casals |
Runners-up | Alex Metreveli Olga Morozova |
Score | 6–3, 4–6, 9–7 |
Draw | 80 (4 Q ) |
Seeds | 4 |
Fred Stolle and Ann Jones were the reigning champions, but Jones did not compete. Stolle partnered with Evonne Goolagong, but lost in the quarterfinals to Ilie Năstase and Rosie Casals.
Năstase and Casals defeated Alex Metreveli and Olga Morozova in the final, 6–3, 4–6, 9–7 to win the mixed doubles tennis title at the 1970 Wimbledon Championships.[1]
Seeds
- 1. Marty Riessen / Margaret Court (second round, withdrew)
- 2. Bob Hewitt / Billie Jean King (third round)
- 3. Frew McMillan / Judy Dalton (semifinals)
- 4. Dennis Ralston / Françoise Dürr (second round, withdrew)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Graham Stilwell Nell Truman | 5 | 2 | ||||||||||||||||||
Hank Irvine Helen Gourlay | 7 | 6 | ||||||||||||||||||
Hank Irvine Helen Gourlay | 11 | 3 | 4 | |||||||||||||||||
Alex Metreveli Olga Morozova | 9 | 6 | 6 | |||||||||||||||||
Alex Metreveli Olga Morozova | 6 | 5 | 7 | |||||||||||||||||
Ray Ruffels Karen Krantzcke | 4 | 7 | 5 | |||||||||||||||||
Alex Metreveli Olga Morozova | 3 | 6 | 7 | |||||||||||||||||
Ilie Năstase Rosie Casals | 6 | 4 | 9 | |||||||||||||||||
Jaime Fillol Kathleen Harter | 1 | 3 | ||||||||||||||||||
3 | Frew McMillan Judy Dalton | 6 | 6 | |||||||||||||||||
3 | Frew McMillan Judy Dalton | 7 | 2 | 4 | ||||||||||||||||
Ilie Năstase Rosie Casals | 5 | 6 | 6 | |||||||||||||||||
Fred Stolle Evonne Goolagong | 2 | 4 | ||||||||||||||||||
Ilie Năstase Rosie Casals | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | M Riessen M Court | ||||||||||||||||||||||||||
G Stilwell E Truman | w/o | ||||||||||||||||||||||||||
G Stilwell E Truman | 4 | ||||||||||||||||||||||||||
K Diepraam P Walkden | 3r | ||||||||||||||||||||||||||
K Diepraam P Walkden | 4 | 10 | 6 | ||||||||||||||||||||||||
J Loyo Mayo F Bonicelli | 6 | 8 | 3 | ||||||||||||||||||||||||
G Stilwell E Truman | 7 | 2 | 6 | ||||||||||||||||||||||||
R Barth V Ziegenfuss | 5 | 6 | 1 | ||||||||||||||||||||||||
J Ulrich S Holdsworth | |||||||||||||||||||||||||||
O Davidson W Shaw | w/o | ||||||||||||||||||||||||||
O Davidson W Shaw | 1 | 7 | |||||||||||||||||||||||||
R Barth V Ziegenfuss | 6 | 9 | |||||||||||||||||||||||||
R Barth V Ziegenfuss | 6 | 6 | |||||||||||||||||||||||||
Q | A Jones D Riste | 1 | 2 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
H Irvine H Gourlay | 6 | 5 | 6 | ||||||||||||||||||||||||
Q | A Fawcett L McDonald | 4 | 7 | 4 | |||||||||||||||||||||||
H Irvine H Gourlay | 6 | 6 | |||||||||||||||||||||||||
R Hawkes M Pryde | 4 | 4 | |||||||||||||||||||||||||
Q | R Hawkes M Pryde | w/o | |||||||||||||||||||||||||
A Pattison D Botha | |||||||||||||||||||||||||||
H Irvine H Gourlay | 6 | 6 | |||||||||||||||||||||||||
J Pinto Bravo AM Arias | 2 | 2 | |||||||||||||||||||||||||
J Saul L Rossouw | 5 | 6 | 1 | ||||||||||||||||||||||||
J Pinto Bravo AM Arias | 7 | 3 | 6 | ||||||||||||||||||||||||
J Pinto Bravo AM Arias | 7 | 3 | 6 | ||||||||||||||||||||||||
G Seewagen W Overton | 5 | 6 | 1 | ||||||||||||||||||||||||
G Seewagen W Overton | 6 | 6 | |||||||||||||||||||||||||
D Dell S Johnson | 4 | 1 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | D Ralston F Dürr | ||||||||||||||||||||||||||
R Keldie K Harris | w/o | ||||||||||||||||||||||||||
R Keldie K Harris | 3 | 6 | 6 | ||||||||||||||||||||||||
V Korotkov E Isopaitis | 6 | 3 | 4 | ||||||||||||||||||||||||
V Korotkov E Isopaitis | 3 | 6 | 7 | ||||||||||||||||||||||||
P Curtis M-A Curtis | 6 | 4 | 5 | ||||||||||||||||||||||||
R Keldie K Harris | 6 | 3 | 4 | ||||||||||||||||||||||||
A Metreveli O Morozova | 4 | 6 | 6 | ||||||||||||||||||||||||
N Špear L Hunt | 6 | 7 | |||||||||||||||||||||||||
C McHugo W Hall | 1 | 5 | |||||||||||||||||||||||||
N Špear L Hunt | 3 | 2 | |||||||||||||||||||||||||
A Metreveli O Morozova | 6 | 6 | |||||||||||||||||||||||||
D Lloyd J Williams | 7 | 7 | 2 | ||||||||||||||||||||||||
A Metreveli O Morozova | 9 | 5 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
R Case P Edwards | 2 | 1 | |||||||||||||||||||||||||
R Ruffels K Krantzcke | 6 | 6 | R Ruffels K Krantzcke | 6 | 6 | ||||||||||||||||||||||
R Carmichael G Chanfreau | w/o | R Carmichael G Chanfreau | 1 | 3 | |||||||||||||||||||||||
W Álvarez O de Roubin | R Ruffels K Krantzcke | 3 | 6 | 6 | |||||||||||||||||||||||
K Watanabe K Sawamatsu | 6 | 2 | 1 | R Taylor V Wade | 6 | 0 | 3 | ||||||||||||||||||||
A McDonald P Hogan | 4 | 6 | 6 | A McDonald P Hogan | 2 | 3 | |||||||||||||||||||||
R Giltinan ME Guzmán | 5 | 2 | R Taylor V Wade | 6 | 6 | ||||||||||||||||||||||
R Taylor V Wade | 7 | 6 | R Ruffels K Krantzcke | 6 | 8 | ||||||||||||||||||||||
I Buding I Buding | 7 | 11 | J Bartlett J O'Hara | 2 | 6 | ||||||||||||||||||||||
G Battrick C Camp | 5 | 9 | I Buding I Buding | ||||||||||||||||||||||||
G Mulloy L Pericoli | 6 | 6 | G Mulloy L Pericoli | w/o | |||||||||||||||||||||||
B Paul É Terras | 4 | 4 | G Mulloy L Pericoli | 3 | 3 | ||||||||||||||||||||||
Q | M Iqbal J Fayter | 3 | 4 | J Bartlett J O'Hara | 6 | 6 | |||||||||||||||||||||
J Bartlett J O'Hara | 6 | 6 | J Bartlett J O'Hara | 4 | 6 | 6 | |||||||||||||||||||||
M Orantes MC Muntanola | 2 | 3 | P Hutchins R Bentley | 6 | 4 | 4 | |||||||||||||||||||||
P Hutchins R Bentley | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
J Moore F Moore | 6 | 6 | |||||||||||||||||||||||||
S Warboys BA Grubb | 2 | 3 | J Moore F Moore | 6 | 6 | ||||||||||||||||||||||
P Rodríguez M Rodríguez | w/o | P Rodríguez M Rodríguez | 4 | 1 | |||||||||||||||||||||||
P Szőke J Szörényi | J Moore F Moore | 3 | 2 | ||||||||||||||||||||||||
G Forbes J Drysdale | 2 | 3 | J Fillol K Harter | 6 | 6 | ||||||||||||||||||||||
J Fillol K Harter | 6 | 6 | J Fillol K Harter | 6 | 6 | ||||||||||||||||||||||
Š Koudelka J Wilshere | w/o | Š Koudelka J Wilshere | 3 | 4 | |||||||||||||||||||||||
R Dowdeswell M Greenwood | J Fillol K Harter | 6 | 6 | ||||||||||||||||||||||||
T Gorman D Carter | 7 | 6 | T Gorman D Carter | 3 | 1 | ||||||||||||||||||||||
S Palmieri G Walhof | 5 | 3 | T Gorman D Carter | 6 | 6 | ||||||||||||||||||||||
T Ryan J Salomé | 1 | 2 | L Lumsden P Austin | 4 | 3 | ||||||||||||||||||||||
L Lumsden P Austin | 6 | 6 | T Gorman D Carter | 6 | 6 | ||||||||||||||||||||||
B Anstey S Okin | 2 | 1 | I Fletcher W Gilchrist | 3 | 4 | ||||||||||||||||||||||
A Mills J Mills | 6 | 6 | A Mills J Mills | 5 | 6 | 3 | |||||||||||||||||||||
J Leschly M Pegel | I Fletcher W Gilchrist | 7 | 4 | 6 | |||||||||||||||||||||||
I Fletcher W Gilchrist | w/o |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
P Pokorny S Pachta | 4 | 7 | |||||||||||||||||||||||||
G Graebner C Graebner | 6 | 9 | |||||||||||||||||||||||||
G Graebner C Graebner | 2 | 6 | 6 | ||||||||||||||||||||||||
R Maud A du Plooy | 6 | 3 | 4 | ||||||||||||||||||||||||
R Maud A du Plooy | 6 | 6 | |||||||||||||||||||||||||
J McDonald K Melville | 2 | 3 | |||||||||||||||||||||||||
G Graebner C Graebner | 3 | 3 | |||||||||||||||||||||||||
3 | F McMillan J Dalton | 6 | 6 | ||||||||||||||||||||||||
R Seegers M Brummer | 6 | 2 | 1 | ||||||||||||||||||||||||
G Masters A Crooke | 3 | 6 | 6 | ||||||||||||||||||||||||
G Masters A Crooke | 3 | 4 | |||||||||||||||||||||||||
3 | F McMillan J Dalton | 6 | 6 | ||||||||||||||||||||||||
W Tym A Tym | 1 | 4 | |||||||||||||||||||||||||
3 | F McMillan J Dalton | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
N Kalogeropoulos C-A Kalogeropoulos | 1 | 12 | |||||||||||||||||||||||||
L Sylvester B Kirk | 6 | 14 | |||||||||||||||||||||||||
L Sylvester B Kirk | 7 | 6 | |||||||||||||||||||||||||
C Dibley H Amos | 5 | 3 | |||||||||||||||||||||||||
C Dibley H Amos | 4 | 9 | 6 | ||||||||||||||||||||||||
J Paish M Michel | 6 | 7 | 3 | ||||||||||||||||||||||||
L Sylvester B Kirk | 3 | 1 | |||||||||||||||||||||||||
F Stolle E Goolagong | 6 | 6 | |||||||||||||||||||||||||
M Baleson K Pigeon | 1 | 1 | |||||||||||||||||||||||||
F Stolle E Goolagong | 6 | 6 | |||||||||||||||||||||||||
F Stolle E Goolagong | 6 | 6 | |||||||||||||||||||||||||
T Ulrich J Heldman | 3 | 0 | |||||||||||||||||||||||||
D Schroder W Tomlinson | 4 | 4 | |||||||||||||||||||||||||
T Ulrich J Heldman | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
J Clifton A Cowie | 2 | 8 | |||||||||||||||||||||||||
S Matthews E Ernest | 6 | 10 | |||||||||||||||||||||||||
S Matthews E Ernest | 4 | 7 | |||||||||||||||||||||||||
W Bowrey B Stöve | 6 | 9 | |||||||||||||||||||||||||
W Bowrey B Stöve | 6 | 6 | |||||||||||||||||||||||||
JE Mandarino C Mandarino | 2 | 4 | |||||||||||||||||||||||||
W Bowrey B Stöve | 2 | 4 | |||||||||||||||||||||||||
I Năstase R Casals | 6 | 6 | |||||||||||||||||||||||||
G Primrose R Lloyd | 2 | 4 | |||||||||||||||||||||||||
I Năstase R Casals | 6 | 6 | |||||||||||||||||||||||||
I Năstase R Casals | 5 | 8 | 6 | ||||||||||||||||||||||||
2 | R Hewitt BJ King | 7 | 6 | 2 | |||||||||||||||||||||||
R Perry J Sawamatsu | 0 | 3 | |||||||||||||||||||||||||
2 | R Hewitt BJ King | 6 | 6 |