1953–54 Primeira Divisão
Season | 1953–54 |
---|---|
Champions | Sporting CP 9th title |
Relegated | Oriental |
Matches played | 182 |
Goals scored | 683 (3.75 per match) |
← 1952–53 1954–55 → |
Statistics of the Portuguese Liga in the 1953–54 season.
Overview
Location of teams in the 1953–54 Liga
It was contested by 14 teams, and Sporting Clube de Portugal won the championship.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP (C) | 26 | 20 | 3 | 3 | 80 | 25 | +55 | 43 | |
2 | Porto | 26 | 16 | 4 | 6 | 83 | 35 | +48 | 36 | |
3 | Benfica | 26 | 13 | 6 | 7 | 62 | 40 | +22 | 32 | |
4 | Belenenses | 26 | 13 | 5 | 8 | 43 | 39 | +4 | 31 | |
5 | Braga | 26 | 12 | 4 | 10 | 54 | 36 | +18 | 28 | |
6 | Atlético CP | 26 | 10 | 8 | 8 | 49 | 43 | +6 | 28 | |
7 | Sporting da Covilhã | 26 | 10 | 8 | 8 | 43 | 39 | +4 | 28 | |
8 | Vitória de Guimarães | 26 | 10 | 5 | 11 | 44 | 64 | −20 | 25 | |
9 | Barreirense | 26 | 8 | 6 | 12 | 34 | 47 | −13 | 22 | |
10 | Lusitano de Évora | 26 | 9 | 3 | 14 | 47 | 66 | −19 | 21 | |
11 | Boavista | 26 | 7 | 5 | 14 | 29 | 66 | −37 | 19 | |
12 | Vitória de Setúbal | 26 | 7 | 4 | 15 | 51 | 66 | −15 | 18 | |
13 | Académica | 26 | 8 | 2 | 16 | 29 | 50 | −21 | 18 | |
14 | Oriental (R) | 26 | 4 | 7 | 15 | 35 | 67 | −32 | 15 | Relegation to Segunda Divisão |
Results
References
- ^ Teixeira, Jorge Miguel (1999-08-15). "Portugal 1953-54". www.rsssf.org. Retrieved 2025-06-18.