1943 Arizona State–Flagstaff Lumberjacks football team
1943 Arizona State–Flagstaff Lumberjacks football | |
---|---|
Conference | Independent |
Record | 1–1 |
Head coach |
|
Home stadium | Skidmore Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Colorado College | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 4 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Pacific (CA) | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | 1 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1943 Arizona State–Flagstaff Lumberjacks football team represented Arizona State Teachers College at Flagstaff (now known as Northern Arizona University) as an independent during the 1943 college football season. Led by first-year head coach Frank Brickey, the Lumberjacks compiled an overall record of 1–1, with a conference record of 0–1.
In the final Litkenhous Ratings, Arizona State–Flagstaff ranked 172nd among the nation's college and service teams with a rating of 48.5.[1]
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 10 | Yuma Army Air Field |
| W 25–0 | [2] |
October 16 | at New Mexico | L 6–21 | [3] | |
October 23 | Kirtland Field |
| Canceled | [4] |
References
- ^ Litkenhous, E. E. (December 17, 1943). "Litkenhouse Selects U. S. Grid Leaders". The Salt Lake Tribune. p. 18. Retrieved June 11, 2025 – via Newspapers.com.
- ^ "Axmen whip Yuma Soldiers". The Arizona Republic. October 11, 1943. Retrieved June 11, 2025 – via Newspapers.com.
- ^ "New Mexico Lobos win over Flagstaff". The Arizona Republic. October 17, 1943. Retrieved June 11, 2025 – via Newspapers.com.
- ^ "Lumberjacks end football season; Out of opponents". The Albuquerque Tribune. October 21, 1943. Retrieved June 11, 2025 – via Newspapers.com.