1941 Tulane Green Wave football team
1941 Tulane Green Wave football | |
---|---|
Conference | Southeastern Conference |
Record | 5–4 (2–3 SEC) |
Head coach |
|
Captains |
|
Home stadium | Tulane Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Mississippi State $ | 4 | – | 0 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Tennessee | 3 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Alabama | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Georgia | 3 | – | 1 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Ole Miss | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 2 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Tulane Green Wave football team was an American football team that represented Tulane University in the Southeastern Conference (SEC) during the 1941 college football season. In its sixth and final season under head coach Red Dawson, Tulane compiled a 5–5 record (2–3 in conference games), finished eighth in the SEC, and was outscored by a total of 220 to 95.[1] Tulane was ranked No. 11 in the final Litkenhous ratings released in December 1941.[2]
Tackle Ernie Blandin received first-team honors from the Associated Press (AP) and United Press (UP) on the 1941 All-SEC football team. Other Tulane players receiving All-SEC honors were halfback Walter McDonald (AP-2), guard Jack Tittle (AP-2), halfback Bob Glass (AP-3), and end Bill Hornick (AP-3).[3][4][5]
The Green Wave played its home games at Tulane Stadium in New Orleans.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | Boston College* | W 21–7 | 45,000 | [6] | ||
October 4 | Auburn |
| W 32–0 | 35,000 | [7] | |
October 11 | at Rice* | L 9–10 | 25,000 | [8] | ||
October 18 | North Carolina* | No. 17 |
| W 52–6 | 33,000 | [9] |
October 25 | Ole Miss | No. 10 |
| L 13–20 | 45,000 | [10] |
November 1 | No. 10 Vanderbilt | W 34–14 | 22,000 | [11] | ||
November 8 | No. 13 Alabama | No. 14 |
| L 14–19 | 50,000 | [12] |
November 15 | vs. NYU* | W 45–0 | 10,000 | [13] | ||
November 29 | LSU |
| L 0–19 | 50,764 | [14] | |
|
Rankings
Week | ||||||||
---|---|---|---|---|---|---|---|---|
Poll | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
AP | 17 (1) | 10 (1) | — | 14 | — | — | — | — |
References
- ^ "1941 Tulane Green Wave Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 18, 2019.
- ^ Dr. E. E. Litkenhous (December 26, 1941). "Gophers Grid Kings Over 6-Year Span: Tennessee 2d, Pitt 3d Over Period Litkenhous Ratins Are Published". The Courier-Journal. p. Sports 4 – via Newspapers.com.
- ^ "All-Southeastern Team Is Selected". The Odessa American. December 1, 1941. p. 8. Retrieved June 6, 2015 – via Newspapers.com.
- ^ "Sinkwich, Nelson, Jenkins and Hapes Selected on All-Southeastern Eleven". The Palm Beach Post. December 2, 1941.
- ^ "Eight Teams Represented On UP Grid Squad". Bradford Evening Star. November 25, 1941. p. 12. Retrieved May 29, 2015 – via Newspapers.com.
- ^ Mortimer Kreeger (September 28, 1941). "Tulane Upsets Boston College's Sugar Bowl Champions, 21 to 7". The Birmingham News. p. 17 – via Newspapers.com.
- ^ "Tulane Batters, Bruises Auburn, 32-0, Worst Licking Since '29". The Birmingham News. October 5, 1941. p. Sports 4 – via Newspapers.com.
- ^ William T. Rives (October 12, 1941). "Owls Topple Tulane, 10-9". Sunday American-Statesman. p. 9 – via Newspapers.com.
- ^ Harry Hollingsworth (October 19, 1941). "Green Wave Swamps Luckless Tar Heels". The Daily Tar Heel. pp. 1, 3 – via Newspapers.com.
- ^ "Ole Miss Too Fast for Tulane and Wins, 20-13: Rebels Run Socks Off the Greenies; Black Sparks State". The Delta Democrat-Times. October 26, 1941. p. 6 – via Newspapers.com.
- ^ Raymond Johnson (November 2, 1941). "Tulane Crushes Vanderbilt 34-13 With Great Power Display: Green Wave Rallies To Gain Triumph". The Nashville Tennessean. p. 1D – via Newspapers.com.
- ^ "Tide outwits Tulane, 19–14 with last half comeback". The Tuscaloosa News. Google News Archives. November 9, 1941. p. 7. Retrieved June 9, 2012.
- ^ "Tulane Passes Smother NYU, 45-0". New York Daily News. November 16, 1941. p. 92 – via Newspapers.com.
- ^ Joe R. Carter (November 30, 1941). "Ole Lou Rides Wave In 19 To 0 Upset: Tulane Fails To Dent Stout Tiger Defense". The Shreveport Times. p. 23 – via Newspapers.com.