1934 Nevada Wolf Pack football team
1934 Nevada Wolf Pack football | |
---|---|
Conference | Far Western Conference |
Record | 1–7–1 (0–4–1 FWC) |
Head coach |
|
Home stadium | Mackay Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State + | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State + | 2 | – | 0 | – | 3 | 3 | – | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 2 | – | 1 | – | 1 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | 0 | – | 2 | – | 2 | 0 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1934 Nevada Wolf Pack football team was an American football team that represented the University of Nevada in the Far Western Conference (FWC) during the 1934 college football season. In their third season under head coach Brick Mitchell, the team compiled a 1–7–1 record (0–4–1 FWC) and finished last in the conference.[1]
Vic Carroll played tackle for the 1934 team. He later played 12 seasons in the National Football League (NFL) for the Boston/Washington Redskins and the New York Giants.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 22 | at Santa Clara* | L 0–40 | 10,000 | [2] | |||
September 29 | at California* | L 0–33 | |||||
October 6 | Cal Aggies | T 0–0 | |||||
October 12 | at Saint Mary's* |
| W 9–7 | 25,000 | [3] | ||
October 20 | California Ramblers* |
| L 0–7 | 3,000 | [4] | ||
October 27 | San Jose State |
| L 0–10 | 5,000 | [5] | ||
November 9 | at Pacific (CA) |
| L 0–14 | [6] | |||
November 17 | Chico State |
| L 6–9 | 2,000 | [7] | ||
November 29 | at Fresno State | L 0–33 | [8] | ||||
|
References
- ^ "Far Western Final Standings". The Chico Enterprise. Chico, California. November 30, 1934. p. 2. Retrieved May 7, 2022 – via Newspapers.com .
- ^ James A. Sullivan (September 23, 1934). "Santa Clara Defeats Nevada in Opener, 40 to 0". Nevada State Journal. p. 4 – via Newspapers.com.
- ^ Harry Borba (October 13, 1934). "Three Minutes To Go! Nevada Kick Beats Gaels 9-7: Who's Howling! It's Reno Wolves". San Francisco Examiner. p. 19 – via Newspapers.com.
- ^ "Cal. Ramblers Defeat Nevada Wolves, 7 to 0". Nevada State Journal. October 21, 1934. p. 7 – via Newspapers.com.
- ^ "San Jose Teachers Defeat Nevada, 10 to 0". Nevada State Journal. October 28, 1934. p. 6 – via Newspapers.com.
- ^ "Pacific Hands Nevada 14-0 Beating". Oakland Tribune. November 10, 1934. p. 8 – via Newspapers.com.
- ^ "Wolves Drop to Chico Teachers by 9-7 Score". Nevada State Journal. November 18, 1934. p. 4 – via Newspapers.com.
- ^ "Fresno State Wallops Nevada, Ties for Title: Bulldogs Roll Over Wolves in 33-to-0 Victory". The Fresno Bee. November 30, 1934. pp. 8B, 9B – via Newspapers.com.
- ^ "1934 Football Schedule". Nevada Wolf Pack Athletics. Retrieved May 4, 2025.
- ^ "2024 Nevada Football Record Book" (PDF). Nevada Wolf Pack Athletics. p. 3. Retrieved May 4, 2025.