1929 Simmons Cowboys football team
1929 Simmons Cowboys football | |
---|---|
Conference | Texas Conference |
Record | 5–4–1 (1–3–1 Texas) |
Head coach |
|
Captain | Rufus Hyde |
Home stadium | Parramore Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Payne $ | 5 | – | 0 | – | 0 | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Edward's | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin | 3 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | 1 | – | 3 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern (TX) | 0 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 Simmons Cowboys football team represented Simmons University—now known as Hardin–Simmons University—as a member of the Texas Conference during 1929 college football season. Led by Frank Bridges in his third and final season as head coach, the team went 5–4–1 overall, tying for fourth place in the Texas Conference with a mark of 1–3–1.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Texas B team* |
| W 3–0 | [2] | |
October 5 | vs. TCU* |
| L 0–20 | [3] | |
October 19 | at Daniel Baker* | Brownwood, TX | W 15–0 | [4] | |
October 26 | vs. West Texas State* |
| W 14–12 | 6,000 | [5] |
November 1 | Southwestern (TX) |
| W 13–7 | [6] | |
November 11 | at Trinity (TX) |
| T 0–0 | [7] | |
November 16 | Austin |
| L 0–6 | [8] | |
November 22 | St. Edward's |
| L 0–13 | [9] | |
November 28 | Texas Tech* |
| W 21–0 | 5,000 | [10] |
December 6 | Howard Payne |
| L 0–7 | [11] | |
|
References
- ^ "2011 Hardin–Simmons Cowboys Football Media Guide". Hardin–Simmons University. pp. 82, 90. Retrieved October 10, 2020.
- ^ "Simmons wins over Texas, 3 to 0". Fort Worth Star-Telegram. September 29, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "Horned Frogs Outclass Simmons University". The Times. Shreveport, Louisiana. Associated Press. October 6, 1929. p. 14. Retrieved May 1, 2019 – via Newspapers.com .
- ^ "Cowboys shut out Daniel Baker, 15–0". San Angelo Standard-Times. October 20, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "Simmons beats West Texas Teachers, 14 to 12". The Abilene Morning Reporter-News. October 27, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "Simmons U defeats Bucs". Fort Worth Record-Telegram. November 2, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "Simmons displays dumb grid attack". The Waco Times-Herald. November 12, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "Simmons Cowboys lose to Austin, 6–0 in Texas circuit". The El Paso Times. November 17, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "Saints wallop Simmons Cowboys by 13–0 score". The Austin American. November 23, 1929. Retrieved April 8, 2025 – via Newspapers.com.
- ^ "All-victorious Thanksgiving for Abilene college teams". The Abilene Daily Reporter. November 29, 1929. Retrieved April 7, 2025 – via Newspapers.com.
- ^ "Jackets capture conference title". Lubbock Morning Avalanche. December 7, 1929. Retrieved April 8, 2025 – via Newspapers.com.