1895 Wimbledon Championships – Men's singles
Men's singles | |
---|---|
1895 Wimbledon Championships | |
Champion | Wilfred Baddeley |
Runner-up | Wilberforce Eaves |
Score | 4–6, 2–6, 8–6, 6–2, 6–3 |
Draw | 18 |
Seeds | – |
Wilfred Baddeley defeated Wilberforce Eaves 4–6, 2–6, 8–6, 6–2, 6–3 in the all comers' final to win the gentlemen's singles tennis title at the 1895 Wimbledon Championships. The reigning champion Joshua Pim did not defend his title.[1][2]
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
All comers' finals
Semifinals | Final | ||||||||||||||||
Wilfred Baddeley | |||||||||||||||||
Herbert Baddeley | w/o | ||||||||||||||||
Wilfred Baddeley | 4 | 2 | 8 | 6 | 6 | ||||||||||||
Wilberforce Eaves | 6 | 6 | 6 | 2 | 3 | ||||||||||||
Ernest Meers | 3 | 9 | 11 | 4 | 1 | ||||||||||||
Wilberforce Eaves | 6 | 7 | 9 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
Wilfred Baddeley | |||||||||||||||||||||||||||||||||||
Arthur Gore | w/o | ||||||||||||||||||||||||||||||||||
W Baddeley | 6 | 6 | 8 | ||||||||||||||||||||||||||||||||
H Barlow | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||
Harry Barlow | 5 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Clement Cazalet | 7 | 4 | 4 | 2 | |||||||||||||||||||||||||||||||
W Baddeley | |||||||||||||||||||||||||||||||||||
H Baddeley | w/o | ||||||||||||||||||||||||||||||||||
Herbert Baddeley | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Horace Chapman | 4 | 3 | 0 | ||||||||||||||||||||||||||||||||
H Baddeley | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
R Doherty | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||
Reginald Doherty | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Harold Nisbet | 6 | 6 | 3 | H Nisbet | 6 | 4 | 4 | 4 | |||||||||||||||||||||||||||
Ernest Lewis | 2 | 3 | 0r |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
Ernest Meers | |||||||||||||||||||||||||||||||||||
Manliffe Goodbody | w/o | E Meers | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
Arthur Hallward | 5 | 3 | 1 | ||||||||||||||||||||||||||||||||
E Meers | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
J Flavelle | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
John Flavelle | |||||||||||||||||||||||||||||||||||
Arthur Meers | w/o | ||||||||||||||||||||||||||||||||||
E Meers | 3 | 9 | 11 | 4 | 1 | ||||||||||||||||||||||||||||||
W Eaves | 6 | 7 | 9 | 6 | 6 | ||||||||||||||||||||||||||||||
Edward Avory | w/o | ||||||||||||||||||||||||||||||||||
George Simond | |||||||||||||||||||||||||||||||||||
G Simond | 4 | 2 | 5 | ||||||||||||||||||||||||||||||||
W Eaves | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
William Taylor | w/o | ||||||||||||||||||||||||||||||||||
Wilberforce Eaves |
References
External links
- Source for the draw at Wimbledon.com